DVID-L Series
Lab Workstation - Workspace Type
- Overview
- Features
- Performance
- Specifications
- Order
- Accessories
The melamine laminate or phenolic laminate finish workspace of Lab vibration isolation workstations is separate from
the vibration isolated surface, enabling users to place appliances and perform daily tasks efficiently.
-
All-in-one lab workstation with integrated workspace and vibration isolated working surface
-
Excellent vibration isolation performance
-
Automatic leveling system
-
Ergonomic design for seated users
-
Optional accessories can be designed into the lab workstation
-
Custom-build to equipment / individual specifications
80% - 90% vibration isolation at 10 Hz
Construction | ||
---|---|---|
Top Plate | Stainless Steel | |
Workspace | Melamine Laminate / Phenolic Laminate | |
Performance | ||
Isolation System | Pneumatic Isolation | |
Isolator Type | ISO-S | ISO-S1 |
Resonant Frequency | Vertical/Horizontal 1.5 - 3.0 Hz |
Vertical/Horizontal 1.5 - 3.0 Hz |
Vibration Isolation at 10Hz | 80 - 90 % | 80 - 90% |
Maximum Load Capacity | 300kg | 600kg |
Automatic Leveling | Yes | |
Leveling Repeatability | Standard Leveling Valve = ±1.0 mm Precision Leveling Valve = ±0.05 mm |
|
Required Air Supply | 3 - 5kg/cm² nitrogen or compressed air | |
Height Adjustment | ±20mm |
Ordering Information
Ordering Chart
Model No. | Vibration Isolated Area W1xD1(mm) | Dimensions WxDxH(mm) | Weight (kg) |
---|---|---|---|
DVID-L-0405-L/R600-(H) | 400x500 | 1100 x 700 x H | 100 |
DVID-L-0506-L/R600-(H) | 500x600 | 1200 x 800 x H | 118 |
DVID-L-0507-L/R600-(H) | 500x700 | 1200 x 900 x H | 126 |
DVID-L-0606-L/R600-(H) | 600x600 | 1300 x 800 x H | 127 |
DVID-L-0607-L/R600-(H) | 600x700 | 1300 x 900 x H | 141 |
DVID-L-0608-L/R600-(H) | 600x800 | 1300 x 1000 x H | 152 |
DVID-L-0609-L/R600-(H) | 600x900 | 1300 x 1100 x H | 163 |
DVID-L-0707-L/R600-(H) | 700x700 | 1400 x 900 x H | 153 |
DVID-L-0806-L/R600-(H) | 800x600 | 1500 x 800 x H | 155 |
DVID-L-0808-L/R600-(H) | 800x800 | 1500 x 1000 x H | 183 |
DVID-L-0906-L/R600-(H) | 900x600 | 1600 x 800 x H | 163 |
DVID-L-0907-L/R600-(H) | 900x700 | 1600 x 900 x H | 198 |
DVID-L-0908-L/R600-(H) | 900x800 | 1600 x 1000 x H | 210 |
DVID-L-0909-L/R600-(H) | 900x900 | 1600 x 1100 x H | 233 |
DVID-L-1006-L/R600-(H) | 1000x600 | 1700 x 800 x H | 196 |
DVID-L-1007-L/R600-(H) | 1000x700 | 1700 x 900 x H | 210 |
DVID-L-1075-L/R600-(H) | 1000x750 | 1700 x 950 x H | 219 |
DVID-L-1207-L/R600-(H) | 1200x700 | 1900 x 900 x H | 226 |
DVID-L-1208-L/R600-(H) | 1200x800 | 1900 x 1000 x H | 252 |
DVID-L-1209-L/R600-(H) | 1200x900 | 1900 x 1100 x H | 278 |
DVID-L-1508-L/R600-(H) | 1500x800 | 2200 x 1000 x H | 283 |
DVID-L Series
Lab Workstation - Armrest Type
- Overview
- Features
- Performance
- Specifications
- Order
Laboratory vibration isolation workstations with armrest mounted on the edge of the top plate enables users to lean on
and conduct various experiments.The top plate is stainless steel surface finish and supported by pneumatic vibration
isolators to filter floor vibrations and provides damping. The lab vibration isolation workstations are ergonomically
designed with open front and armrest to improve efficiency and bring a comfort in the work environment.
-
Excellent vibration isolation performance in both vertical and horizontal axis
-
Automatic leveling system
-
Ergonomic design for seated users
-
Optional accessories can be designed into the lab workstation.
-
Custom-build to equipment / individual specifications
80% - 90% vibration isolation at 10 Hz
Construction | ||
---|---|---|
Top Plate | Stainless Steel | |
Armrest | Front Side / Front+Left+Right Sides / All Sides | |
Performance | ||
Isolation System | Pneumatic Isolation | |
Isolator Type | ISO-S | ISO-S1 |
Resonant Frequency | Vertical/Horizontal 1.5 - 3.0 Hz |
Vertical/Horizontal 1.5 - 3.0 Hz |
Vibration Isolation at 10Hz | 80 - 90 % | 80 - 90% |
Maximum Load Capacity | 300kg | 600kg |
Automatic Leveling | Yes | |
Leveling Repeatability | Standard Leveling Valve = ±1.0 mm Precision Leveling Valve = ±0.05 mm |
|
Required Air Supply | 3 - 5kg/cm² nitrogen or compressed air | |
Height Adjustment | ±20mm |
Ordering Information
Ordering Chart
Model No. | Vibration Isolated Area W1xD1(mm) | Dimensions WxDxH(mm) | Weight (kg) |
---|---|---|---|
DVID-L-0506-(H) | 500 x 600 | 555 x 685 x H | 102 |
DVID-L-0607-(H) | 600 x 700 | 655 x 785 x H | 126 |
DVID-L-0608-(H) | 600 x 800 | 655 x 885 x H | 139 |
DVID-L-0707-(H) | 700 x 700 | 755 x 785 x H | 153 |
DVID-L-0709-(H) | 700 x 900 | 755 x 985 x H | 175 |
DVID-L-0808-(H) | 800 x 800 | 855 x 885 x H | 178 |
DVID-L-0907-(H) | 900 x 700 | 955 x 785 x H | 175 |
DVID-L-0908-(H) | 900 x 800 | 955 x 885 x H | 192 |
DVID-L-0909-(H) | 900 x 900 | 955 x 985 x H | 210 |
DVID-L-1008-(H) | 1000 x 800 | 1055 x 885 x H | 207 |
DVID-L-1009-(H) | 1000 x 900 | 1055 x 985 x H | 226 |
DVID-L-1010-(H) | 1000 x 1000 | 1055 x 1085 x H | 246 |
DVID-L-1208-(H) | 1200 x 800 | 1255 x 885 x H | 239 |
DVID-L-1209-(H) | 1200 x 900 | 1255 x 985 x H | 260 |