DVID-C Series
Cleanroom Workstation - Workspace Type
- Overview
- Features
- Performance
- Specifications
- Order
All stainless steel cleanroom vibration isolation workstations are high-performance pneumatic vibration
isolation tables, designed to provide the maximum cleanroom compatibility and vibration isolation.
The vibration isolated surface is separate from the workspace where users can place appliances.
-
Maximum cleanroom compatiability
-
Excellent vibration isolation performance
-
Automatic leveling system
-
Ergonomic design for seated users
-
Optional accessories can be designed into the cleanroom workstation
-
Custom-build to equipment / individual specifications
80% - 90% vibration isolation at 10 Hz
Construction | ||
---|---|---|
Material | 304 series Stainless Steel | |
Workspace | ||
Performance | ||
Isolation System | Pneumatic Isolation | |
Isolator Type | ISO-S | ISO-S1 |
Resonant Frequency | Vertical/Horizontal 1.5 - 3.0 Hz |
Vertical/Horizontal 1.5 - 3.0 Hz |
Vibration Isolation at 10Hz | 80 - 90 % | 80 – 90% |
Maximum Load Capacity | 300kg | 600kg |
Automatic Leveling | Yes | |
Leveling Repeatability | Standard Leveling Valve = ±1.0 mm Precision Leveling Valve = ±0.05 mm |
|
Required Air Supply | 3-5kg/cm² nitrogen or compressed air | |
Height Adjustment | ±20mm |
Ordering Information
Ordering Chart
Model No. | Vibration Isolated Area W1xD1(mm) | Dimensions WxDxH(mm) | Weight (kg) |
---|---|---|---|
DVID-C-0405-L/R600-(H) | 400 x 500 | 1100 x 700 x H | 93 |
DVID-C-0406-L/R600-(H) | 400 x 600 | 1100 x 800 x H | 97 |
DVID-C-0465-L/R600-(H) | 400 x 650 | 1100 x 850 x H | 101 |
DVID-C-0407-L/R600-(H) | 400 x 700 | 1100 x 900 x H | 104 |
DVID-C-0506-L/R600-(H) | 500 x 600 | 1200 x 800 x H | 105 |
DVID-C-0507-L/R600-(H) | 500 x 700 | 1200 x 900 x H | 110 |
DVID-C-0606-L/R600-(H) | 600 x 600 | 1300 x 800 x H | 120 |
DVID-C-0607-L/R600-(H) | 600 x 700 | 1300 x 900 x H | 136 |
DVID-C-0608-L/R600-(H) | 600 x 800 | 1300 x 1000 x H | 146 |
DVID-C-0609-L/R600-(H) | 600 x 900 | 1300 x 1100 x H | 161 |
DVID-C-0707-L/R600-(H) | 700 x 700 | 1400 x 900 x H | 153 |
DVID-C-0806-L/R600-(H) | 800 x 600 | 1500 x 800 x H | 151 |
DVID-C-0808-L/R600-(H) | 800 x 800 | 1500 x 1000 x H | 182 |
DVID-C-0906-L/R600-(H) | 900 x 600 | 1600 x 800 x H | 165 |
DVID-C-0907-L/R600-(H) | 900 x 700 | 1600 x 900 x H | 180 |
DVID-C-0908-L/R600-(H) | 900 x 800 | 1600 x 1000 x H | 195 |
DVID-C-0909-L/R600-(H) | 900 x 900 | 1600 x 1100 x H | 213 |
DVID-C-1006-L/R600-(H) | 1000 x 600 | 1700 x 800 x H | 175 |
DVID-C-1007-L/R600-(H) | 1000 x 700 | 1700 x 900 x H | 194 |
DVID-C-1075-L/R600-(H) | 1000 x 750 | 1700 x 950 x H | 204 |
DVID-C-1207-L/R600-(H) | 1200 x 700 | 1900 x 900 x H | 213 |
DVID-C-1208-L/R600-(H) | 1200 x 800 | 1900 x 1000 x H | 239 |
DVID-C-1209-L/R600-(H) | 1200 x 900 | 1900 x 1100 x H | 265 |
DVID-C-1508-L/R600-(H) | 1500 x 800 | 2200 x 1000 x H | 276 |
DVID-C Series
Cleanroom Workstation - Armrest Type
- Overview
- Features
- Performance
- Specifications
- Order
All stainless steel cleanroom vibration isolation workstations are high-performance pneumatic vibration
isolation tables, designed to provide the maximum cleanroom compatibility and vibration isolation.
An armrest mounted on the edge of the top plate, allowing users to lean on and perform various experiments.
The armrest type DVID–C is ergonomically designed with open front and armrest to improve efficiency
and bring a comfort in the work environment
-
Maximum cleanroom compatibility
-
Excellent vibration isolation performance
-
Automatic leveling system
-
Ergonomic design for seated users
-
Optional accessories can be designed into the cleanroom workstation
-
Custom-build to equipment / individual specifications
80% - 90% vibration isolation at 10 Hz
Construction | ||
---|---|---|
Material | 304 series Stainless Steel | |
Armrest | Front Side / Front+Left+Right Sides / All Sides | |
Performance | ||
Isolation System | Pneumatic Isolation | |
Isolator Type | ISO-S | ISO-S1 |
Resonant Frequency | Vertical/Horizontal 1.5 - 3.0 Hz |
Vertical/Horizontal 1.5 - 3.0 Hz |
Vibration Isolation at 10Hz | 80 - 90 % | 80 – 90% |
Maximum Load Capacity | 300kg | 600kg |
Automatic Leveling | Yes | |
Leveling Repeatability | Standard Leveling Valve = ±1.0 mm Precision Leveling Valve = ±0.05 mm |
|
Required Air Supply | 3-5kg/cm² nitrogen or compressed air | |
Height Adjustment | ±20mm |
Ordering Information
Ordering Chart
Model No. | Vibration Isolated Area W1xD1(mm) | Dimensions WxDxH(mm) | Weight (kg) |
---|---|---|---|
DVID-C-0506-(H) | 500 x 600 | 555 x 685 x H | 110 |
DVID-C-0607-(H) | 600 x 700 | 655 x 785 x H | 136 |
DVID-C-0707-(H) | 700 x 700 | 755 x 785 x H | 158 |
DVID-C-0709-(H) | 700 x 900 | 755 x 985 x H | 180 |
DVID-C-0808-(H) | 800 x 800 | 855 x 885 x H | 182 |
DVID-C-0907-(H) | 900 x 700 | 955 x 785 x H | 180 |
DVID-C-0908-(H) | 900 x 800 | 955 x 885 x H | 195 |
DVID-C-0909-(H) | 900 x 900 | 955 x 985 x H | 213 |
DVID-C-1008-(H) | 1000 x 800 | 1055 x 885 x H | 210 |
DVID-C-1009-(H) | 1000 x 900 | 1055 x 985 x H | 232 |
DVID-C-1010-(H) | 1000 x 1000 | 1055 x 1085 x H | 250 |
DVID-C-1208-(H) | 1200 x 800 | 1255 x 885 x H | 243 |
DVID-C-1209-(H) | 1200 x 900 | 1255 x 985 x H | 265 |
DVID-C-1210-(H) | 1200 x 1000 | 1255 x 1085 x H | 288 |